Chaparral 240 Signature Cabin Cruiser w/Only 287 Hours 1 Owner
2006 Chaparral
| Condition: | Used |
| Make: | Chaparral |
| Year: | 2006 |
| Location: | Cape Coral, Florida, United States |
| Want to buy? | Contact seller! |
Description
2006 Chaparral 240 Signature
2006 Chaparral 240 Signature with a Volvo 5.7L with only 287 hours on it. 1 owner.. This is a very nice and clean boat. Fully loaded...No trailer but we do have one available if needed. Transport and worldwide shipping available if needed.
Please call if you wish to do a buy it now. 305-Four 9 Four-5 Nine 9 Zero
This boat has been very well maintained. It has....
Bimini top
Mooring Cover
Full cabin/aft Cabin with Fridge, Sink, Stove, Microwave and Air conditioner, upholstery is all in like new condition. Plastic covers for the carpet.
Stereo
Standard Features| CABIN & HEAD | |||||
| 55 oz. Carpeting | |||||
| Aft Cabin Bunk | |||||
| Aft Cabin Vent Window | |||||
| Carbon Monoxide Detector | |||||
| Color Coordinated Cabin Fabrics with Scotchgard Protectant | |||||
| Enclosed Fiberglass Head with: | |||||
| Galley with: | |||||
| Head Mirror | |||||
| Lighting In Cabin and Head | |||||
| Lined Privacy and/or Window Drapes | |||||
| Lockable Opaque Sliding Cabin Entry Door | |||||
| Opening Cabin and Head Port Lights with Screens | |||||
| Oversized Forward Deck Hatch with Screen and Shade | |||||
| Premium Fabrics | |||||
| Pressurized Water at Galley and Head | |||||
| Removable Dinette Table with Filler Cushion | |||||
| Shower Curtain | |||||
| Storage Under Forward V-berth | |||||
| Trash Storage | |||||
| Vacuflush Head with: | |||||
| Vinyl "Easy-Clean" Headliner | |||||
| Vinyl "Ultra Soft-Touch" | |||||
| COCKPIT | |||||
| Cockpit Drainage System (CDS) with Self Bailing Fiberglass Liner | |||||
| Cockpit Table | |||||
| DC Power Plug | |||||
| Diamond Pattern Non Skid Deck (UL Approved) | |||||
| "Dura-Life Max" Premium Expanded Vinyl Cockpit Upholstery | |||||
| Full Length Transom Door | |||||
| Galley with: | |||||
| Insulated Engine Compartment | |||||
| Lighting in Cockpit and Engine Compartment | |||||
| Molded Steps for Deck Access | |||||
| Molded-In Cockpit Boarding Step | |||||
| Port Seat Storage | |||||
| Portable Ice Chest | |||||
| Premium Sound System: | |||||
| Seating - Adjustable Lounge Seat Fore/Aft | |||||
| Seating - Port Side Cockpit Lounge | |||||
| Seating - Rear Bench Seat | |||||
| Sirius Satellite Radio with 6-Month Free Activation | |||||
| Snap-In Carpet | |||||
| Stainless Steel Cup Holders | |||||
| Stainless Steel Gas Assist Shocks | |||||
| Stainless Steel Wraparound Walk-Thru Three Piece Windshield with Custom Supports | |||||
| Transom Shower | |||||
| Water Resistant Stereo Speakers | |||||
| DASH | |||||
| Accessory Panels with Illuminated Switches and Water Resistant DC | |||||
| Breakers | |||||
| Compass, In Line of Sight at Helm | |||||
| Color Coordinated Polished Spoke Steering Wheel | |||||
| Digital Depth Indicator | |||||
| Engine Hour Meter | |||||
| Grounding Bars, Central, Engine and Dash | |||||
| Full Analog Instrumentation with: | |||||
| Instrument Dimmer Switch | |||||
| Power Steering | |||||
| Raymarine VHF Radio | |||||
| Tilt Steering Wheel | |||||
| Windshield Wiper - Starboard | |||||
| Woodgrain Dash | |||||
| UTILITY | |||||
| 100% Perma Panel Marine Coring | |||||
| 120 Volt Electric Outlets | |||||
| Aluminum Fuel Tank and Electric Gauge with Packard Plugs | |||||
| Anchor Hull Guard | |||||
| Battery Converter/Charger | |||||
| Battery Selector Switch | |||||
| Battery Set-Up, Dual | |||||
| Battery Trays | |||||
| Bilge Blower with Packard Plugs | |||||
| Bilge Pump with Packard Plug - Automatic | |||||
| Brass Threaded Garboard Drain Plug | |||||
| Corrosion Protection System | |||||
| Electric Horn | |||||
| Extended V-Plane Hull | |||||
| Galvanic Isolator | |||||
| Injected Closed Cell Foam in Bottom of Hull (for Added Structural Strength and Sound Dampening) | |||||
| Loom Wrapped Wiring | |||||
| Navigational Lights | |||||
| Premium Hydropel Resin | |||||
| Polished Stainless Steel Anchor Roller with Rope Locker | |||||
| Quad-Radial Lamination | |||||
| Shore Power with 50 ft. Cord | |||||
| Stainless Steel AC/DC Refrigerator | |||||
| Stainless Steel Hardware (Including): | |||||
| Stainless Steel Microwave Oven | |||||
| Stainless Steel Rubrail with PVC Backing | |||||
| Stainless Steel Telescopic Three-Step Hideaway Boarding Ladder | |||||
| Stainless Steel Thru-Hulls (Electro Polished) | |||||
| Transom Stereo Remote | |||||
| Transom Storage Trunk | |||||
| Trim Tabs | |||||
| Water Heater with Heat Exchanger | |||||
| ACTIVITY | |||||
| Extended Swim Platform | |||||
| CANVAS | |||||
| CABIN & HEAD | |||||
| 55 oz. Carpeting | |||||
| Aft Cabin Bunk | |||||
| Aft Cabin Vent Window | |||||
| Carbon Monoxide Detector | |||||
| Color Coordinated Cabin Fabrics with Scotchgard Protectant | |||||
| Enclosed Fiberglass Head with: | |||||
| Galley with: | |||||
| Head Mirror | |||||
| Lighting In Cabin and Head | |||||
| Lined Privacy and/or Window Drapes | |||||
| Lockable Opaque Sliding Cabin Entry Door | |||||
| Opening Cabin and Head Port Lights with Screens | |||||
| Oversized Forward Deck Hatch with Screen and Shade | |||||
| Premium Fabrics | |||||
| Pressurized Water at Galley and Head | |||||
| Removable Dinette Table with Filler Cushion | |||||
| Shower Curtain | |||||
| Storage Under Forward V-berth | |||||
| Trash Storage | |||||
| Vacuflush Head with: | |||||
| Vinyl "Easy-Clean" Headliner | |||||
| Vinyl "Ultra Soft-Touch" | |||||
| COCKPIT | |||||
| Cockpit Drainage System (CDS) with Self Bailing Fiberglass Liner | |||||
| Cockpit Table | |||||
| DC Power Plug | |||||
| Diamond Pattern Non Skid Deck (UL Approved) | |||||
| "Dura-Life Max" Premium Expanded Vinyl Cockpit Upholstery | |||||
| Full Length Transom Door | |||||
| Galley with: | |||||
| Insulated Engine Compartment | |||||
| Lighting in Cockpit and Engine Compartment | |||||
| Molded Steps for Deck Access | |||||
| Molded-In Cockpit Boarding Step | |||||
| Port Seat Storage | |||||
| Portable Ice Chest | |||||
| Premium Sound System: | |||||
| Seating - Adjustable Lounge Seat Fore/Aft | |||||
| Seating - Port Side Cockpit Lounge | |||||
| Seating - Rear Bench Seat | |||||
| Sirius Satellite Radio with 6-Month Free Activation | |||||
| Snap-In Carpet | |||||
| Stainless Steel Cup Holders | |||||
| Stainless Steel Gas Assist Shocks | |||||
| Stainless Steel Wraparound Walk-Thru Three Piece Windshield with Custom Supports | |||||
| Transom Shower | |||||
| Water Resistant Stereo Speakers | |||||
| DASH | |||||
| Accessory Panels with Illuminated Switches and Water Resistant DC | |||||
| Breakers | |||||
| Compass, In Line of Sight at Helm | |||||
| Color Coordinated Polished Spoke Steering Wheel | |||||
| Digital Depth Indicator | |||||
| Engine Hour Meter | |||||
| Grounding Bars, Central, Engine and Dash | |||||
| Full Analog Instrumentation with: | |||||
| Instrument Dimmer Switch | |||||
| Power Steering | |||||
| Raymarine VHF Radio | |||||
| Tilt Steering Wheel | |||||
| Windshield Wiper - Starboard | |||||
| Woodgrain Dash | |||||
| UTILITY | |||||
| 100% Perma Panel Marine Coring | |||||
| 120 Volt Electric Outlets | |||||
| Aluminum Fuel Tank and Electric Gauge with Packard Plugs | |||||
| Anchor Hull Guard | |||||
| Battery Converter/Charger | |||||
| Battery Selector Switch | |||||
| Battery Set-Up, Dual | |||||
| Battery Trays | |||||
| Bilge Blower with Packard Plugs | |||||
| Bilge Pump with Packard Plug - Automatic | |||||
| Brass Threaded Garboard Drain Plug | |||||
| Corrosion Protection System | |||||
| Electric Horn | |||||
| Extended V-Plane Hull | |||||
| Galvanic Isolator | |||||
| Injected Closed Cell Foam in Bottom of Hull (for Added Structural Strength and Sound Dampening) | |||||
| Loom Wrapped Wiring | |||||
| Navigational Lights | |||||
| Premium Hydropel Resin | |||||
| Polished Stainless Steel Anchor Roller with Rope Locker | |||||
| Quad-Radial Lamination | |||||
| Shore Power with 50 ft. Cord | |||||
| Stainless Steel AC/DC Refrigerator | |||||
| Stainless Steel Hardware (Including): | |||||
| Stainless Steel Microwave Oven | |||||
| Stainless Steel Rubrail with PVC Backing | |||||
| Stainless Steel Telescopic Three-Step Hideaway Boarding Ladder | |||||
| Stainless Steel Thru-Hulls (Electro Polished) | |||||
| Transom Stereo Remote | |||||
| Transom Storage Trunk | |||||
| Trim Tabs | |||||
| Water Heater with Heat Exchanger | |||||
| ACTIVITY | |||||
| Extended Swim Platform | |||||
| CANVAS | |||||
| Color Coordinated Bimini Top with Logo Boot and Windscreen | |||||
SpecsConditionUsedManufacturerChaparralModel Year2006Model240 Signature CruiserPrice$29,995.00ColorBlueHours287MeasurementsLength (feet)26Length (inches)1Length (meters)7.95Length Overall26 ft. 1 in. (7.95 m)Beam8 ft. 6 in. (2.59 m)Bridge Clearance6 ft. 4 in. (1.93 m)Draft (max)33 in. (84 cm)Draft (drive up)17 in. (43 cm)Deadrise20°Weight5,377 lbs. (2,439 kg)BodyHull TypeModified VeeHull MaterialFiberglassEngine & DrivetrainFuel TypeGasFuel Tank Capacity71 gal. (269 l)Drive TypeI/OOperationalWater Capacity15 gal. (57 l)Holding Tank Capacity10 gal. (38 l)Maximum Capacity2,390 lbs.Maximum People12Sleeping Capacity4Headroom5 ft. 11 in. (1.8 m)HeadEnclosed fiberglass head with shower and stainless steel hand railStandard Features
| CABIN & HEAD | |||||
| 55 oz. Carpeting | |||||
| Aft Cabin Bunk | |||||
| Aft Cabin Vent Window | |||||
| Carbon Monoxide Detector | |||||
| Color Coordinated Cabin Fabrics with Scotchgard Protectant | |||||
| Enclosed Fiberglass Head with: | |||||
| Galley with: | |||||
| Head Mirror | |||||
| Lighting In Cabin and Head | |||||
| Lined Privacy and/or Window Drapes | |||||
| Lockable Opaque Sliding Cabin Entry Door | |||||
| Opening Cabin and Head Port Lights with Screens | |||||
| Oversized Forward Deck Hatch with Screen and Shade | |||||
| Premium Fabrics | |||||
| Pressurized Water at Galley and Head | |||||
| Removable Dinette Table with Filler Cushion | |||||
| Shower Curtain | |||||
| Storage Under Forward V-berth | |||||
| Trash Storage | |||||
| Vacuflush Head with: | |||||
| Vinyl "Easy-Clean" Headliner | |||||
| Vinyl "Ultra Soft-Touch" | |||||
| COCKPIT | |||||
| Cockpit Drainage System (CDS) with Self Bailing Fiberglass Liner | |||||
| Cockpit Table | |||||
| DC Power Plug | |||||
| Diamond Pattern Non Skid Deck (UL Approved) | |||||
| "Dura-Life Max" Premium Expanded Vinyl Cockpit Upholstery | |||||
| Full Length Transom Door | |||||
| Galley with: | |||||
| Insulated Engine Compartment | |||||
| Lighting in Cockpit and Engine Compartment | |||||
| Molded Steps for Deck Access | |||||
| Molded-In Cockpit Boarding Step | |||||
| Port Seat Storage | |||||
| Portable Ice Chest | |||||
| Premium Sound System: | |||||
| Seating - Adjustable Lounge Seat Fore/Aft | |||||
| Seating - Port Side Cockpit Lounge | |||||
| Seating - Rear Bench Seat | |||||
| Sirius Satellite Radio with 6-Month Free Activation | |||||
| Snap-In Carpet | |||||
| Stainless Steel Cup Holders | |||||
| Stainless Steel Gas Assist Shocks | |||||
| Stainless Steel Wraparound Walk-Thru Three Piece Windshield with Custom Supports | |||||
| Transom Shower | |||||
| Water Resistant Stereo Speakers | |||||
| DASH | |||||
| Accessory Panels with Illuminated Switches and Water Resistant DC | |||||
| Breakers | |||||
| Compass, In Line of Sight at Helm | |||||
| Color Coordinated Polished Spoke Steering Wheel | |||||
| Digital Depth Indicator | |||||
| Engine Hour Meter | |||||
| Grounding Bars, Central, Engine and Dash | |||||
| Full Analog Instrumentation with: | |||||
| Instrument Dimmer Switch | |||||
| Power Steering | |||||
| Raymarine VHF Radio | |||||
| Tilt Steering Wheel | |||||
| Windshield Wiper - Starboard | |||||
| Woodgrain Dash | |||||
| UTILITY | |||||
| 100% Perma Panel Marine Coring | |||||
| 120 Volt Electric Outlets | |||||
| Aluminum Fuel Tank and Electric Gauge with Packard Plugs | |||||
| Anchor Hull Guard | |||||
| Battery Converter/Charger | |||||
| Battery Selector Switch | |||||
| Battery Set-Up, Dual | |||||
| Battery Trays | |||||
| Bilge Blower with Packard Plugs | |||||
| Bilge Pump with Packard Plug - Automatic | |||||
| Brass Threaded Garboard Drain Plug | |||||
| Corrosion Protection System | |||||
| Electric Horn | |||||
| Extended V-Plane Hull | |||||
| Galvanic Isolator | |||||
| Injected Closed Cell Foam in Bottom of Hull (for Added Structural Strength and Sound Dampening) | |||||
| Loom Wrapped Wiring | |||||
| Navigational Lights | |||||
| Premium Hydropel Resin | |||||
| Polished Stainless Steel Anchor Roller with Rope Locker | |||||
| Quad-Radial Lamination | |||||
| Shore Power with 50 ft. Cord | |||||
| Stainless Steel AC/DC Refrigerator | |||||
| Stainless Steel Hardware (Including): | |||||
| Stainless Steel Microwave Oven | |||||
| Stainless Steel Rubrail with PVC Backing | |||||
| Stainless Steel Telescopic Three-Step Hideaway Boarding Ladder | |||||
| Stainless Steel Thru-Hulls (Electro Polished) | |||||
| Transom Stereo Remote | |||||
| Transom Storage Trunk | |||||
| Trim Tabs | |||||
| Water Heater with Heat Exchanger | |||||
| ACTIVITY | |||||
| Extended Swim Platform | |||||
| CANVAS | |||||
SpecsConditionUsedManufacturerChaparralModel Year2006Model240 Signature CruiserPrice$29,995.00ColorBlueHours287MeasurementsLength (feet)26Length (inches)1Length (meters)7.95Length Overall26 ft. 1 in. (7.95 m)Beam8 ft. 6 in. (2.59 m)Bridge Clearance6 ft. 4 in. (1.93 m)Draft (max)33 in. (84 cm)Draft (drive up)17 in. (43 cm)Deadrise20°Weight5,377 lbs. (2,439 kg)BodyHull TypeModified VeeHull MaterialFiberglassEngine & DrivetrainFuel TypeGasFuel Tank Capacity71 gal. (269 l)Drive TypeI/OOperationalWater Capacity15 gal. (57 l)Holding Tank Capacity10 gal. (38 l)Maximum Capacity2,390 lbs.Maximum People12Sleeping Capacity4Headroom5 ft. 11 in. (1.8 m)HeadEnclosed fiberglass head with shower and stainless steel hand railStandard Features
| CABIN & HEAD | |||||
| 55 oz. Carpeting | |||||
| Aft Cabin Bunk | |||||
| Aft Cabin Vent Window | |||||
| Carbon Monoxide Detector | |||||
| Color Coordinated Cabin Fabrics with Scotchgard Protectant | |||||
| Enclosed Fiberglass Head with: | |||||
| Galley with: | |||||
| Head Mirror | |||||
| Lighting In Cabin and Head | |||||
| Lined Privacy and/or Window Drapes | |||||
| Lockable Opaque Sliding Cabin Entry Door | |||||
| Opening Cabin and Head Port Lights with Screens | |||||
| Oversized Forward Deck Hatch with Screen and Shade | |||||
| Premium Fabrics | |||||
| Pressurized Water at Galley and Head | |||||
| Removable Dinette Table with Filler Cushion | |||||
| Shower Curtain | |||||
| Storage Under Forward V-berth | |||||
| Trash Storage | |||||
| Vacuflush Head with: | |||||
| Vinyl "Easy-Clean" Headliner | |||||
| Vinyl "Ultra Soft-Touch" | |||||
| COCKPIT | |||||
| Cockpit Drainage System (CDS) with Self Bailing Fiberglass Liner | |||||
| Cockpit Table | |||||
| DC Power Plug | |||||
| Diamond Pattern Non Skid Deck (UL Approved) | |||||
| "Dura-Life Max" Premium Expanded Vinyl Cockpit Upholstery | |||||
| Full Length Transom Door | |||||
| Galley with: | |||||
| Insulated Engine Compartment | |||||
| Lighting in Cockpit and Engine Compartment | |||||
| Molded Steps for Deck Access | |||||
| Molded-In Cockpit Boarding Step | |||||
| Port Seat Storage | |||||
| Portable Ice Chest | |||||
| Premium Sound System: | |||||
| Seating - Adjustable Lounge Seat Fore/Aft | |||||
| Seating - Port Side Cockpit Lounge | |||||
| Seating - Rear Bench Seat | |||||
| Sirius Satellite Radio with 6-Month Free Activation | |||||
| Snap-In Carpet | |||||
| Stainless Steel Cup Holders | |||||
| Stainless Steel Gas Assist Shocks | |||||
| Stainless Steel Wraparound Walk-Thru Three Piece Windshield with Custom Supports | |||||
| Transom Shower | |||||
| Water Resistant Stereo Speakers | |||||
| DASH | |||||
| Accessory Panels with Illuminated Switches and Water Resistant DC | |||||
| Breakers | |||||
| Compass, In Line of Sight at Helm | |||||
| Color Coordinated Polished Spoke Steering Wheel | |||||
| Digital Depth Indicator | |||||
| Engine Hour Meter | |||||
| Grounding Bars, Central, Engine and Dash | |||||
| Full Analog Instrumentation with: | |||||
| Instrument Dimmer Switch | |||||
| Power Steering | |||||
| Raymarine VHF Radio | |||||
| Tilt Steering Wheel | |||||
| Windshield Wiper - Starboard | |||||
| Woodgrain Dash | |||||
| UTILITY | |||||
| 100% Perma Panel Marine Coring | |||||
| 120 Volt Electric Outlets | |||||
| Aluminum Fuel Tank and Electric Gauge with Packard Plugs | |||||
| Anchor Hull Guard | |||||
| Battery Converter/Charger | |||||
| Battery Selector Switch | |||||
| Battery Set-Up, Dual | |||||
| Battery Trays | |||||
| Bilge Blower with Packard Plugs | |||||
| Bilge Pump with Packard Plug - Automatic | |||||
| Brass Threaded Garboard Drain Plug | |||||
| Corrosion Protection System | |||||
| Electric Horn | |||||
| Extended V-Plane Hull | |||||
| Galvanic Isolator | |||||
| Injected Closed Cell Foam in Bottom of Hull (for Added Structural Strength and Sound Dampening) | |||||
| Loom Wrapped Wiring | |||||
| Navigational Lights | |||||
| Premium Hydropel Resin | |||||
| Polished Stainless Steel Anchor Roller with Rope Locker | |||||
| Quad-Radial Lamination | |||||
| Shore Power with 50 ft. Cord | |||||
| Stainless Steel AC/DC Refrigerator | |||||
| Stainless Steel Hardware (Including): | |||||
| Stainless Steel Microwave Oven | |||||
| Stainless Steel Rubrail with PVC Backing | |||||
| Stainless Steel Telescopic Three-Step Hideaway Boarding Ladder | |||||
| Stainless Steel Thru-Hulls (Electro Polished) | |||||
| Transom Stereo Remote | |||||
| Transom Storage Trunk | |||||
| Trim Tabs | |||||
| Water Heater with Heat Exchanger | |||||
| ACTIVITY | |||||
| Extended Swim Platform | |||||
| CANVAS | |||||
| Color Coordinated Bimini Top with Logo Boot and Windscreen | |||||
| Shipping Cover | |||||
| COLOR | |||||










