COCKPIT |
| | Dual Position Drink Holders | | | |
| | "Dura-Life Max" Premium Expanded Vinyl Cockpit Upholstery | | | |
| | Fiberglass Bowrider Area | | | |
| | Ice Chest | | | |
| | Lockable Glove Box | | | |
| | Premium Sound System:Sirius Satellite ReadyAM/FM CD Player with Remote Control and Display | | | |
| | Seating - Hi/Low Jump Seats Convert to Sundeck | | | |
| | Seating - Two Lounges | | | |
| | Stainless Steel Cockpit Grabhandles | | | |
| | StarLite Seat Bases with Flow Foam | | | |
| | Storage in Bow Area | | | |
| | Storage in Floor and Side Panel | | | |
| | Stainless Steel Wraparound Walk-Thru Three Piece Windshield with Custom Supports | | | |
| | Water Resistant Speakers | | | |
| DASH |
| | Accessory Panels with Illuminated Switches and Water Resistant DC Breakers | | | |
| | Color Coordinated Polished Spoke Tilt Steering Wheel | | | |
| | Digital Hour Meter | | | |
| | Emergency Shut Down Switch | | | |
| | Full Analog Instrumentation with:Glass Lenses (Fog Resistant)Brushed Aluminum FacesStainless Steel Bezels | | | |
| | Loom Wrapped Wiring | | | |
| | Power Steering | | | |
| | Woodgrain Dashboard | | | |
| UTILITY |
| | 100% Perma Panel Marine Coring | | | |
| | Battery On/Off Switch | | | |
| | Battery Tray | | | |
| | Bilge Blower with Packard Plug | | | |
| | Bilge Pump with Packard Plug - Automatic | | | |
| | Brass Threaded Garboard Drain Plug | | | |
| | DC Power Plug | | | |
| | Electric Horn | | | |
| | Extended V-Plane Hull | | | |
| | Injected Closed Cell Foam in Bottom of Hull (for Added Structural Strength and Sound Dampening) | | | |
| | Navigation Lights | | | |
| | NMMA Certified | | | |
| | Premium Hydropel Resin | | | |
| | Stainless Steel Hardware (Including):Large Bow and Stern EyesSki Eye4-Bolt Cleats (6)Flush Pull Latches | | | |
| | Stainless Steel Rubrail with PVC Backing | | | |
| | Stainless Steel Three-Step Boarding Ladder (Skier Side) | | | |
| | Stainless Steel Thru-Hull Fittings (Electro Polished) | | | |
| ACTIVITY |
| | Integrated Fiberglass Swim Platform | | | |
| CANVAS |
| | Color Coordinated Bimini Top | | | |
| |
| | | |
| COLOR |
| | Two-Tone Premium Gelcoat Hull SpecsManufacturerChaparralModel Year2006Model180 SSi SportboatMSRPRequest a QuoteMeasurementsLength (feet)18Length (inches)3Length (meters)5.56Length Overall18 ft. 3 in. (5.56 m)Beam7 ft. 2 in. (2.18 m)Bridge Clearance4 ft. 4 in. (1.32 m)Draft (max)36 in. (91 cm)Draft (drive up)17 in. (43 cm)Deadrise20°Weight2,100 lbs. (953 kg)BodyHull TypeModified VeeEngine & DrivetrainEngine (Max)255 hp (168 kW)Fuel Tank Capacity23 gal. (87 l)Drive TypeI/OOperationalMaximum Capacity1,100 lbs.Maximum People8OtherColorsTwo-tone premium gelcoat hull |