2015 LUND FISHING BOAT 1875 IMPACT 115 HP
2015 Lund 1875 IMPACT
| Make: | Lund |
| Model: | 1875 IMPACT |
| Type: | Fishing Boat |
| Year: | 2015 |
| Location: | Flint, Michigan, United States |
| Want to buy? | Contact seller! |
Description
VERY CLEAN. LOW HOURS. LESS THEN 50 HOURSHUMMINBIRD HELIX 5 MOUNTED ON THE DASH
SPORT TOP
TRAVEL COVER
MINNKOTA TROLLING MOTOR ON THE BOW
BRAND NEW HELIX 12 MOUNTED ON THE BOX
LOCATED IN FENTON MICHIGAN
FROM THE LUND SITE:
The 1875 Lund Impact is sure to deliver the ultimate aluminum fishing boat experience. This boat is over 18’ long and comes with a full windshield or side console model. The 1875 Impact is loaded with fishing features such as two livewells, center and side rod storage, large casting decks and a rear flip seat option. Be it musky (muskie), walleye, crappie, or bass, this boat is one of the best aluminum boats around.
| Min/Max Horsepower | 90/150 HP | 90/150 HP |
| Min/Max MPH | 35/52MPH MPH | 35/52MPH MPH |
| Length | 18' 11" | 18' 11" |
| Beam Width | 96" | 96" |
| Stern Width | - | - |
| Chine Width | 81.625" | 81.625" |
| Amidship Depth | 38.25" | 38.25" |
| Bow Depth | 42.25" | 42.25" |
| Transom Height | 25" | 25" |
| Cockpit Depth | 24" | 24" |
| Bow Casting Platform | - | - |
| Standard Boat Weight | 1410 lbs | 1380 lbs |
| Maximum Persons | 6 | 6 |
| Weight Capacity | - | - |
| Fuel Tank Capacity | 36 gallon | 36 gallon |
| BOAT / MOTOR / TRAILER | SPORT | SS |
| Length | 21' 5" | 21' 5" |
| Height | 6' 10" | 6' 6" |
| Width | 8' 6" | 8' 6" |
| Towing Weight | 2442 lbs lbs | 2392 lbs lbs |
| HULL | SPORT | SS |
| Hull Design | IPS | IPS |
| Freeboard Thickness | 0.063 | 0.063 |
| Bottom Thickness | 0.080 | 0.080 |
| Double-Plated Bow Thickness | 0.160 | 0.160 |
| Gunwale | DTG | DTG |











