| Hull Type: | Fin w/transom hung rudder | Rig Type: | Masthead Sloop |
| LOA: | 25.25' / 7.70m | LWL: | 20.50' / 6.25m |
| Beam: | 9.08' / 2.77m | Listed SA: | 306 ft2/ 28.43 m2 |
| Draft (max.) | 4.50' / 1.37m | Draft (min.) | |
| Displacement: | 4550 lbs./ 2064 kgs. | Ballast: | 1800 lbs. / 816 kgs. |
| Sail Area/Disp.1: | 17.88 | Bal./Disp.: | 39.53% | Disp./Len.: | 235.78 |
| Designer: | Johannes Helsen |
| Builder: | Universal Marine (USA) |
| Construction: | FG | Bal. type: | Iron |
| First Built: | 1980 | Last Built: | 1985 | # Built: | |
| RIG AND SAIL PARTICULARSKEY |
| I(IG): | 32.00' / 9.75m | J: | 11.00' / 3.35m |
| P: | 27.30' / 8.32m | E: | 9.50' / 2.90m |
| PY: | | EY: | |
| ISP: | | SPL/TPS: | |
| SA(Fore.): | 176.00 ft2/ 16.35 m2 | SA(Main): | 129.68 ft2/ 12.05 m2 |
| Sail Area (100% fore+main triangles): | 305.68 ft2/ 28.40 m2 |
| Sail Area/Disp.2: | 17.86 | Est. Forestay Length.: | 33.84' / 10.31m |
| BUILDERS (past & present) |
| More about & boats built by: | Universal Marine Corp. (USA) |
| DESIGNER |
| More about & boats designed by: | Johannes "Jopie"Helsen |
| NOTES |
Yanmar 1GM diesel available as an option. Shoal draft: 3.5' |
|
|