Hull Type: | Fin w/spade rudder | Rig Type: | Cutter |
LOA: | 28.00' / 8.53m | LWL: | 23.00' / 7.01m |
Beam: | 8.33' / 2.54m | Listed SA: | 341 ft2 / 31.68 m2 |
Draft (max.) | 3.25' / 0.99m | Draft (min.) | |
Displacement: | 6800 lbs./ 3084 kgs. | Ballast: | 2400 lbs. / 1089 kgs. |
Sail Area/Disp.1: | 15.25 | Bal./Disp.: | 35.31% | Disp./Len.: | 249.50 |
Designer: | |
Builder: | Sovereign Yacht Co. (USA) |
Construction: | FG | Bal. type: | Lead |
First Built: | 1983 | Last Built: | 1996 | # Built: | |
AUXILIARY POWER (orig. equip.) |
Make: | BMW | Model: | |
Type: | Diesel | HP: | |
TANKS |
Water: | 19 gals. / 72 ltrs. | Fuel: | 17 gals. / 64 ltrs. |
RIG AND SAIL PARTICULARS KEY |
I(IG): | 33.60' / 10.24m | J: | 12.70' / 3.87m |
P: | 27.80' / 8.47m | E: | 11.00' / 3.35m |
PY: | | EY: | |
ISP: | | SPL/TPS: | |
SA(Fore.): | 213.36 ft2 / 19.82 m2 | SA(Main): | 152.90 ft2 / 14.20 m2 |
Sail Area (100% fore+main triangles): | 366.26 ft2 / 34.03 m2 |
Sail Area/Disp.2: | 16.38 | Est. Forestay Length.: | 35.92' / 10.95m |
Mast Height from DWL: | 36.67' / 11.18m |
BUILDERS (past & present) |
More about & boats built by: | Sovereign Yachts (Custom Fiberglass Products) |
|