APREAMARE - Don Giovanni - Made in ITALY
2003 APREAMARE Don Giovanni
Description
ITALIAN MADE YACHTTHE BEST OF EVERYTHINGTWIN YANMAR 440 H.P. MOTORS = 880 H.P.36 FEET PLUS 4 FOOT SWIM PLATFORM = 40 FEET -- 13' 6 " BEAMNOTHING LIKE ITCOST 1 MILLION DOLLARS WHEN NEW A COUPLE OF SOFT SPOTS IN DECK THAT CAN BE EASILY REPAIRED IT IS OVER A FIBERGLASS SOLID HULL 480 Hours - APREAMARE DON GIOVANNITHE PLASTIC HATCH HANDLES ARE BROKENBoat located at : Tappanzee Marina in Piermont NY. " Hudson River "
Model | | APREAMARE DON GIOVANNI |
Type | | motor yacht |
LOA (m) | | 12,00 |
LWL (m) | | 10,00 |
Beam | | 13.6 |
Draft (m) | | 0,72 |
Headroom (m) | | 2,00 |
Year built | | 2003 |
Builder | | Apreamare S.p.A. |
Country | | Italy |
Displacement (t) | | 10 |
| | |
Hull material | | GRP |
Hull colour | | black |
Hull shape | | deep-V |
Superstructure material | | GRP |
Rubbing strake | | stainless steel |
Deck material | | GRP |
Deck finish | | teak |
Cockpit deck finish | | teak |
Window frame | | stainless steel |
Window material | | polycarbonate |
Deckhatch | | yes |
Portholes | | yes |
Insulation | | foam plates |
Fuel tank (litre) | | 2x 500 |
Level indicator (fuel tank) | | yes |
Freshwater tank (litre) | | 300 |
Level indicator (freshwater) | | yes |
Blackwater tank (litre) | | yes |
Blackwater tank extraction | | deck extraction |
Wheel steering | | hydraulic |
Accommodation
Cabins | | 1 |
Berths | | 2 |
Interior | | modern |
Floor | | teak |
Open cockpit | | yes |
Saloon | | with L-shaped bench, galley and french bed |
Headroom saloon (m) | | yes |
Galley | | yes |
Countertop | | wood |
Sink | | stainless steel |
Cooker | | electric 2 burner |
Fridge | | with freezer compartment |
Hot water system | | via boiler |
Water pressure system | | electrical |
Owners cabin | | French bed |
Wardrobe | | hanging/drawers/shelves |
Bathroom | | yes |
| | |
Toilet system | | electric |
Wash basin | | in the bathroom |
Machinery
No of engines | | 2 |
Make | | Yanmar |
Type | | 6LY2A-STP |
HP | | 440 hp each motor = Total 880 hp |
kW | | 323,40 |
Fuel | | diesel |
Maximum speed (kn) | | 33 |
Engine hours | | 480 |
Engine cooling system | | freshwater heat exchanger |
Drive | | V-drive |
Engine controls | | electrical |
Gearbox | | ZF electronic two-speed gearbox |
Bowthruster | | electric |
Exhaust | | watercooled |
Propeller shaft material | | stainless steel |
Manual bilge pump | | yes |
Electric bilge pump | | yes |
Electrical installation | | 12/230V |
Generator | |
|
| | |
Batteries | | 5x |
Start battery | | yes |
Service battery | | yes |
Battery charger | | 12V/30A |
Shorepower | | with cable |
Trimtabs | | with trim gauges |
Navigation
Compass | |
|
Rudder angle indicator | | yes |
Equipment
Fixed windscreen | | yes |
Cockpit cover | | yes |
Bimini | | yes |
Bathing platform | | yes |
Boarding ladder | | stainless steel |
Deck shower | | yes |
Anchor | | stainless steel |
Anchor chain | | yes |
Windlass | | electrical |
Sea railing | | stainless steel |
Grab rail (superstructure) | | stainless steel |
Horn | | yes |
| |
|
Radio-cd player | | |
Cockpit speakers | | yes |
Speakers in salon | | yes |
Speakers in cabin | | yes |
Fire extinguisher | | yes |